<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Forex Health Car</title>
	<atom:link href="http://www.julide.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.julide.org</link>
	<description>escrow coupon code Loan Rent a car toilet cosmetic</description>
	<lastBuildDate>Sat, 17 Dec 2011 08:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indicadores Forex &#8211; Uso del MACD</title>
		<link>http://www.julide.org/indicadores-forex-uso-del-macd.html</link>
		<comments>http://www.julide.org/indicadores-forex-uso-del-macd.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Indicadores]]></category>
		<category><![CDATA[MACD]]></category>

		<guid isPermaLink="false">http://www.julide.org/indicadores-forex-uso-del-macd.html</guid>
		<description><![CDATA[					
					&#13;www.dominandoforex.com En éste nuevo Video Curso Forex mostraremos el uso de uno de los Indicadores Forex de mayor uso como lo es el MACD.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K7N5-FzCP6Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/K7N5-FzCP6Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.dominandoforex.com En éste nuevo Video Curso Forex mostraremos el uso de uno de los Indicadores Forex de mayor uso como lo es el MACD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/indicadores-forex-uso-del-macd.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Trade 16th Feb &#8211; As mentioned in my Daily Setup Video</title>
		<link>http://www.julide.org/forex-trade-16th-feb-as-mentioned-in-my-daily-setup-video.html</link>
		<comments>http://www.julide.org/forex-trade-16th-feb-as-mentioned-in-my-daily-setup-video.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[16th]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[mentioned]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.julide.org/forex-trade-16th-feb-as-mentioned-in-my-daily-setup-video.html</guid>
		<description><![CDATA[					
					&#13;This is a potential trade setup www.forexclassmate.com .. I explained in detail in my Daily Update video on my Members site. Had you watched the Daily Update video you would have been ready to take advantage of the trade. Trial FREE for 7 days NO CC or Debit Card info Required completely free NO obligation [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OWVOrrjnI3A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OWVOrrjnI3A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;This is a potential trade setup www.forexclassmate.com .. I explained in detail in my Daily Update video on my Members site. Had you watched the Daily Update video you would have been ready to take advantage of the trade. Trial FREE for 7 days NO CC or Debit Card info Required completely free NO obligation Trial. Keep it simple and bank those pips. My strategy is simple. Just keep it simple to Succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/forex-trade-16th-feb-as-mentioned-in-my-daily-setup-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex in Four! 7/15/10</title>
		<link>http://www.julide.org/forex-in-four-71510.html</link>
		<comments>http://www.julide.org/forex-in-four-71510.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[7/15/10]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Four]]></category>

		<guid isPermaLink="false">http://www.julide.org/forex-in-four-71510.html</guid>
		<description><![CDATA[					
					&#13;A look at today&#8217;s currency market action. www.fxedu.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aUB6HSwz9Pw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aUB6HSwz9Pw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;A look at today&#8217;s currency market action. www.fxedu.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/forex-in-four-71510.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to trade forex- The week ahead 31st august</title>
		<link>http://www.julide.org/how-to-trade-forex-the-week-ahead-31st-august.html</link>
		<comments>http://www.julide.org/how-to-trade-forex-the-week-ahead-31st-august.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[31st]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[AUGUST]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.julide.org/how-to-trade-forex-the-week-ahead-31st-august.html</guid>
		<description><![CDATA[					
					&#13;forex-fxtrader.com Last weeks daily forex videos yielded over 500 pips in profits (demo account). Here we are looking at the week ahead and seeing where price is likely to go next.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R_NPJQSzsEE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/R_NPJQSzsEE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;forex-fxtrader.com Last weeks daily forex videos yielded over 500 pips in profits (demo account). Here we are looking at the week ahead and seeing where price is likely to go next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/how-to-trade-forex-the-week-ahead-31st-august.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Forex Kezdőknek (magyar, 1/4)</title>
		<link>http://www.julide.org/forex-kezdoknek-magyar-14.html</link>
		<comments>http://www.julide.org/forex-kezdoknek-magyar-14.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Kezdőknek]]></category>
		<category><![CDATA[magyar]]></category>

		<guid isPermaLink="false">http://www.julide.org/forex-kezdoknek-magyar-14.html</guid>
		<description><![CDATA[					
					&#13;Forex Kezdőknek. Mi a forex? Utcai váltók. Közép ár? Hol lehet legjobban pénzt váltani Budapesten? Valuta választás. Szerző: Fornai Péter
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wSg4uhGyhAM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wSg4uhGyhAM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Forex Kezdőknek. Mi a forex? Utcai váltók. Közép ár? Hol lehet legjobban pénzt váltani Budapesten? Valuta választás. Szerző: Fornai Péter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/forex-kezdoknek-magyar-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Forex Market Buzz &#8211; Dec 15</title>
		<link>http://www.julide.org/new-york-forex-market-buzz-dec-15.html</link>
		<comments>http://www.julide.org/new-york-forex-market-buzz-dec-15.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.julide.org/new-york-forex-market-buzz-dec-15.html</guid>
		<description><![CDATA[					
					&#13;Forex TV &#8211; Independent Trader Rob Booker comments on pairs he is bullish and bearish on and discusses FOMC and AUD topping out.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RRUNcWBXuAI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RRUNcWBXuAI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Forex TV &#8211; Independent Trader Rob Booker comments on pairs he is bullish and bearish on and discusses FOMC and AUD topping out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/new-york-forex-market-buzz-dec-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2/4: Forex Outlook for April 26, 2010.</title>
		<link>http://www.julide.org/part-24-forex-outlook-for-april-26-2010.html</link>
		<comments>http://www.julide.org/part-24-forex-outlook-for-april-26-2010.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[APRIL]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.julide.org/part-24-forex-outlook-for-april-26-2010.html</guid>
		<description><![CDATA[					
					&#13;A complete look at the week ahead in forex trading including a review of the main equity, currency and commodity futures that will effect trading. See more trading videos at: www.traderplanet.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kmTtMqxFcFY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kmTtMqxFcFY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;A complete look at the week ahead in forex trading including a review of the main equity, currency and commodity futures that will effect trading. See more trading videos at: www.traderplanet.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/part-24-forex-outlook-for-april-26-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Daily Outlook November 3, 2009</title>
		<link>http://www.julide.org/forex-daily-outlook-november-3-2009.html</link>
		<comments>http://www.julide.org/forex-daily-outlook-november-3-2009.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.julide.org/forex-daily-outlook-november-3-2009.html</guid>
		<description><![CDATA[					
					&#13;A full day of volatility to summarize the beginning of the week. The DOW Jones was initially lower following the CIT bankruptcy announcement, then managed to rally by 100+ points as the dollar faded, but then as the buck rallied back, the DOW quickly turned negative, before another run higher to finish up the day [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v4YZ2PgH5UU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/v4YZ2PgH5UU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;A full day of volatility to summarize the beginning of the week. The DOW Jones was initially lower following the CIT bankruptcy announcement, then managed to rally by 100+ points as the dollar faded, but then as the buck rallied back, the DOW quickly turned negative, before another run higher to finish up the day positive by76 points with the buck mixed, but nearly unchanged. Yesterday was consolidation at best as bears and bulls tested the waters in both directions before giving up ahead of very important economic data. Expect more consolidation but no major breaks until the US Federal Reserve and the Employment figures paint the bigger picture and risk appetite driving the short term trend. We expect the US Federal Reserve on Wednesday and Non-Farm Payrolls on Friday to trigger the next major move. It will most likely be a combination of factors, with the latter confirming or reversing the initial reaction to the Feds policy outlook. If youd like a more detailed analysis with potential trade opportunities during our live trading session, please join us in the members area. SpotEuro, LLC www.spoteuro.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/forex-daily-outlook-november-3-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Аналитический обзор рынка Форекс на 25 октября 2011 г.</title>
		<link>http://www.julide.org/%d0%b0%d0%bd%d0%b0%d0%bb%d0%b8%d1%82%d0%b8%d1%87%d0%b5%d1%81%d0%ba%d0%b8%d0%b9-%d0%be%d0%b1%d0%b7%d0%be%d1%80-%d1%80%d1%8b%d0%bd%d0%ba%d0%b0-%d1%84%d0%be%d1%80%d0%b5%d0%ba%d1%81-%d0%bd%d0%b0-25-%d0%be.html</link>
		<comments>http://www.julide.org/%d0%b0%d0%bd%d0%b0%d0%bb%d0%b8%d1%82%d0%b8%d1%87%d0%b5%d1%81%d0%ba%d0%b8%d0%b9-%d0%be%d0%b1%d0%b7%d0%be%d1%80-%d1%80%d1%8b%d0%bd%d0%ba%d0%b0-%d1%84%d0%be%d1%80%d0%b5%d0%ba%d1%81-%d0%bd%d0%b0-25-%d0%be.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Аналитический]]></category>
		<category><![CDATA[на]]></category>
		<category><![CDATA[обзор]]></category>
		<category><![CDATA[октября]]></category>
		<category><![CDATA[рынка]]></category>
		<category><![CDATA[Форекс]]></category>

		<guid isPermaLink="false">http://www.julide.org/%d0%b0%d0%bd%d0%b0%d0%bb%d0%b8%d1%82%d0%b8%d1%87%d0%b5%d1%81%d0%ba%d0%b8%d0%b9-%d0%be%d0%b1%d0%b7%d0%be%d1%80-%d1%80%d1%8b%d0%bd%d0%ba%d0%b0-%d1%84%d0%be%d1%80%d0%b5%d0%ba%d1%81-%d0%bd%d0%b0-25-%d0%be.html</guid>
		<description><![CDATA[					
					&#13;ПО МНОГОЧИСЛЕННЫМ ПРОСЬБАМ С 31 ОКТЯБРЯ ПО 2 ДЕКАБРЯ 2011 г., ПОСРЕДСТВОМ СКАЙП-ЧАТА БУДУТ ТРАНСЛИРОВАТЬСЯ БЕСПЛАТНЫЕ ТОРГОВЫЕ СИГНАЛЫ. ЗАЯВКИ ОСТАВЛЯТЬ НА ЭЛ. ПОЧТУ: wereallytrade@mail.ru wereallytrade.ru &#8211; Обзор рынка по евродоллару и золоту на 25 октября 2011 г. Компания предоставляет услуги по доверительному управлению, обучению трейдеров, торговым сигналам, торговым стратегиям, проводит консультации и семинары по рынку [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PjSjie3rWm8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PjSjie3rWm8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;ПО МНОГОЧИСЛЕННЫМ ПРОСЬБАМ С 31 ОКТЯБРЯ ПО 2 ДЕКАБРЯ 2011 г., ПОСРЕДСТВОМ СКАЙП-ЧАТА БУДУТ ТРАНСЛИРОВАТЬСЯ БЕСПЛАТНЫЕ ТОРГОВЫЕ СИГНАЛЫ. ЗАЯВКИ ОСТАВЛЯТЬ НА ЭЛ. ПОЧТУ: wereallytrade@mail.ru wereallytrade.ru &#8211; Обзор рынка по евродоллару и золоту на 25 октября 2011 г. Компания предоставляет услуги по доверительному управлению, обучению трейдеров, торговым сигналам, торговым стратегиям, проводит консультации и семинары по рынку Forex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/%d0%b0%d0%bd%d0%b0%d0%bb%d0%b8%d1%82%d0%b8%d1%87%d0%b5%d1%81%d0%ba%d0%b8%d0%b9-%d0%be%d0%b1%d0%b7%d0%be%d1%80-%d1%80%d1%8b%d0%bd%d0%ba%d0%b0-%d1%84%d0%be%d1%80%d0%b5%d0%ba%d1%81-%d0%bd%d0%b0-25-%d0%be.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex currency daytrading video live trading room education foru</title>
		<link>http://www.julide.org/forex-currency-daytrading-video-live-trading-room-education-foru.html</link>
		<comments>http://www.julide.org/forex-currency-daytrading-video-live-trading-room-education-foru.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[foru]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.julide.org/forex-currency-daytrading-video-live-trading-room-education-foru.html</guid>
		<description><![CDATA[					
					&#13;Forex daytrading education. Register on our site: www.proforexroom.com &#8212; Do you want to participate in a live forex day trading room with a number of other participants. SIGNUP FOR OUR E-ALERTS NEWSLETTER CLICK HERE visitor.constantcontact.com As a member you will get ongoing training through out webinar program. This is not the classic upsell to other [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hzzN1FYySRs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hzzN1FYySRs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Forex daytrading education. Register on our site: www.proforexroom.com &#8212; Do you want to participate in a live forex day trading room with a number of other participants. SIGNUP FOR OUR E-ALERTS NEWSLETTER CLICK HERE visitor.constantcontact.com As a member you will get ongoing training through out webinar program. This is not the classic upsell to other products&#8230; its teaching our methodologies so you are successful at what you do and you know how our trading style works. Trading is not easy and having the right mentorship is crucial. We give a free trial to the room and free webinar training on SWING TRADING methods. The type of strategies that make us 1000-1200+ pips per month. Imagine trading 1 full lot with us last month, you would have made over USD$12000 in the month. We want to speak to people who are serious about changing their lives, who want to make money. passion to learn and trade is what we seek. we trade during the European trading session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julide.org/forex-currency-daytrading-video-live-trading-room-education-foru.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

